Parameters
| Type | 1SZ-160 | 1SZ-210 | 1SZL-250 |
|---|---|---|---|
| Swath of Plough (m) | 1.6 | 2.1 | 2.5 |
| Number of Working Rows | 3 | 5 | |
| Number of Shovels for Shoveling | 3 | 5 | 5 |
| Digging Depth (mm) | 250-400 | ||
| Depth of Tillage (mm) | ≥80 | ≥80 | ≥80 |
| Linkage Mode | Three-point Hitch | ||
| Overall Weight (kg) | 360 | 500 | 1250 |
| Power (hp) | ≥50 | ≥80 | ≥120 |


